
Growing herbs successfully requires understanding the right conditions, including pH levels (which affect nutrient availability) and EC levels (which indicate the concentration of nutrients in the growing medium). Here is a guide to the pH and EC values for the top 20 culinary and medicinal herbs.
Herb | Scientific Name | pH Range | EC Range (mS/cm) | PPM Range (500 Scale) | PPM Range (700 Scale) |
Basil | Ocimum basilicum | 5.5 - 6.5 | 1.0 - 1.6 | 500 - 800 | 700 - 1120 |
Mint | Mentha spp. | 6.0 - 7.0 | 1.2 - 1.8 | 600 - 900 | 840 - 1260 |
Cilantro/Coriander | Coriandrum sativum | 6.5 - 7.5 | 0.8 - 1.2 | 400 - 600 | 560 - 840 |
Thyme | Thymus vulgaris | 5.5 - 7.0 | 0.8 - 1.2 | 400 - 600 | 560 - 840 |
Oregano | Origanum vulgare | 6.0 - 8.0 | 1.0 - 1.8 | 500 - 900 | 700 - 1260 |
Rosemary | Rosmarinus officinalis | 5.5 - 6.5 | 1.0 - 1.6 | 500 - 800 | 700 - 1120 |
Parsley | Petroselinum crispum | 5.5 - 6.5 | 0.8 - 1.4 | 400 - 700 | 560 - 980 |
Chives | Allium schoenoprasum | 6.0 - 7.0 | 1.2 - 1.8 | 600 - 900 | 840 - 1260 |
Dill | Anethum graveolens | 5.5 - 6.5 | 1.0 - 1.6 | 500 - 800 | 700 - 1120 |
Sage | Salvia officinalis | 5.5 - 6.5 | 1.0 - 1.6 | 500 - 800 | 700 - 1120 |
Fennel | Foeniculum vulgare | 5.5 - 6.8 | 1.2 - 1.8 | 600 - 900 | 840 - 1260 |
Tarragon | Artemisia dracunculus | 6.0 - 7.5 | 1.0 - 1.5 | 500 - 750 | 700 - 1050 |
Lemon Balm | Melissa officinalis | 5.5 - 7.0 | 1.2 - 1.6 | 600 - 800 | 840 - 1120 |
Marjoram | Origanum majorana | 6.0 - 7.5 | 1.2 - 1.8 | 600 - 900 | 840 - 1260 |
Lovage | Levisticum officinale | 6.0 - 7.0 | 1.0 - 1.5 | 500 - 750 | 700 - 1050 |
Stevia | Stevia rebaudiana | 6.0 - 7.5 | 1.2 - 1.8 | 600 - 900 | 840 - 1260 |
Chamomile | Matricaria chamomilla | 6.0 - 7.5 | 1.0 - 1.5 | 500 - 750 | 700 - 1050 |
Bay Laurel | Laurus nobilis | 6.0 - 8.0 | 1.0 - 1.6 | 500 - 800 | 700 - 1120 |
Echinacea | Echinacea purpurea | 6.0 - 7.0 | 1.0 - 1.5 | 500 - 750 | 700 - 1050 |
St. John’s Wort | Hypericum perforatum | 6.0 - 7.5 | 1.0 - 1.5 | 500 - 750 | 700 - 1050 |
Why Are pH, EC, and PPM Important for Hydroponics?
pH balance ensures herbs can absorb nutrients efficiently. If the pH is too high or too low, plants may suffer deficiencies or toxicity.
EC levels determine how many nutrients are available to the plant. Too high an EC can cause nutrient burn, while too low an EC may lead to deficiencies.
PPM (Parts Per Million) measures the total dissolved solids in the nutrient solution, providing more precision for nutrient management.
Conductivity units: EC is commonly measured in millisiemens per centimeter (mS/cm), while PPM is measured in parts per million. Different conversion factors apply depending on the meter used (e.g., 500 scale or 700 scale for TDS meters).
Optimizing pH, EC, and PPM with Advanced Autoponics
Advanced Autoponics integrates automation technology to continuously monitor and adjust pH, EC, and PPM levels in real-time. Using sensors and AI-driven nutrient dosing systems, it ensures a stable growing environment for herbs. This automation reduces manual labor, minimizes errors, and maximizes plant health and yield.
Final Tips for Herb Cultivation
Regularly test soil or hydroponic solutions for pH, EC, and PPM adjustments.
Use organic matter or buffering agents to maintain pH stability.
Adjust EC and PPM levels with appropriate fertilizers, ensuring not to overfeed or underfeed your herbs.
By monitoring these key values and leveraging Advanced Autoponics, you can optimize herb growth, ensuring healthy and flavorful yields for culinary and medicinal use.
Commentaires